What Did Ark Invest Buy This Week? 02/12
It’s time for a rundown of Ark Invest’s host of new buys this week, where we saw another Reddit obsession and several high-profile SPACs.
It seems like Ark Invest has put a lot of faith in the future of online sports betting after it made several notable buys of DraftKings (NYSE: DKNG) stock this week in its ARK Next Generation Internet ETF (NYSEARCA: ARKW). That wasn’t the only highly coveted company though as Shopify’s (NYSE: SHOP) Shop Pay news this week also triggered a number of purchases from Ark.
Incidentally, Shopify became MyWallSt’s first 40-bagger this week after it was added to our shortlist less than 5 years ago.
Ark Invest’s buys for the week
Fund | Date | Direction | Ticker | Company | Shares |
ARKF | 02/11/2021 | Buy | 1833 | PING AN HEALTHCARE AND TECHNOLOGY CO LTD | 2,098,800 |
ARKF | 02/11/2021 | Buy | PYPL | PAYPAL HOLDINGS INC | 17,056 |
ARKG | 02/11/2021 | Buy | LGVW | LONGVIEW ACQUISITION CORP | 7,133 |
ARKG | 02/11/2021 | Buy | RHHBY | ROCHE HOLDING AG | 244,902 |
ARKG | 02/11/2021 | Buy | CMLF | CM LIFE SCIENCES INC | 1,546,926 |
ARKK | 02/11/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 443,799 |
ARKK | 02/11/2021 | Buy | FATE | FATE THERAPEUTICS INC | 35,519 |
ARKK | 02/11/2021 | Buy | NTDOY | NINTENDO CO LTD | 46,412 |
ARKK | 02/11/2021 | Buy | NVS | NOVARTIS AG | 194,772 |
ARKQ | 02/11/2021 | Buy | EXPC | EXPERIENCE INVESTMENT CORP | 188,800 |
ARKQ | 02/11/2021 | Buy | KMTUY | KOMATSU LTD | 18,000 |
ARKW | 02/11/2021 | Buy | SHOP | SHOPIFY INC | 9,370 |
ARKF | 02/10/2021 | Buy | 1,833 | PING AN HEALTHCARE AND TECHNOLOGY CO LTD | 497,800 |
ARKF | 02/10/2021 | Buy | PYPL | PAYPAL HOLDINGS INC | 4,400 |
ARKG | 02/10/2021 | Buy | RHHBY | ROCHE HOLDING AG | 485,288 |
ARKG | 02/10/2021 | Buy | NVS | NOVARTIS AG | 87,684 |
ARKK | 02/10/2021 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 71,033 |
ARKK | 02/10/2021 | Buy | FATE | FATE THERAPEUTICS INC | 11,980 |
ARKK | 02/10/2021 | Buy | NTDOY | NINTENDO CO LTD | 10,100 |
ARKK | 02/10/2021 | Buy | NVS | NOVARTIS AG | 90,902 |
ARKQ | 02/10/2021 | Buy | KMTUY | KOMATSU LTD | 71,564 |
ARKQ | 02/10/2021 | Buy | PCAR | PACCAR INC | 71,400 |
ARKQ | 02/10/2021 | Buy | EXPC | EXPERIENCE INVESTMENT CORP | 36,147 |
ARKW | 02/10/2021 | Buy | SHOP | SHOPIFY INC | 10,437 |
ARKF | 02/09/2021 | Buy | PYPL | PAYPAL HOLDINGS INC | 20,600 |
ARKG | 02/09/2021 | Buy | NVS | NOVARTIS AG | 426,773 |
ARKG | 02/09/2021 | Buy | RHHBY | ROCHE HOLDING AG | 200,400 |
ARKG | 02/09/2021 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 28,723 |
ARKK | 02/09/2021 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 12,396 |
ARKQ | 02/09/2021 | Buy | EXPC | EXPERIENCE INVESTMENT CORP | 42,659 |
ARKQ | 02/09/2021 | Buy | PCAR | PACCAR INC | 69,427 |
ARKQ | 02/09/2021 | Buy | KMTUY | KOMATSU LTD | 117,221 |
ARKW | 02/09/2021 | Buy | TWTR | TWITTER INC | 483,217 |
ARKW | 02/09/2021 | Buy | DKNG | DRAFTKINGS INC | 443,500 |
ARKW | 02/09/2021 | Buy | SHOP | SHOPIFY INC | 29,700 |
ARKF | 02/08/2021 | Buy | SHOP | SHOPIFY INC | 31,934 |
ARKF | 02/08/2021 | Buy | DKNG | DRAFTKINGS INC | 272,900 |
ARKG | 02/08/2021 | Buy | RHHBY | ROCHE HOLDING AG | 73,800 |
ARKG | 02/08/2021 | Buy | NVS | NOVARTIS AG | 47,803 |
ARKG | 02/08/2021 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 72,200 |
ARKK | 02/08/2021 | Buy | NVS | NOVARTIS AG | 15,467 |
ARKK | 02/08/2021 | Buy | U | UNITY SOFTWARE INC | 419,100 |
ARKQ | 02/08/2021 | Buy | PCAR | PACCAR INC | 52,207 |
ARKQ | 02/08/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 42,985 |
ARKQ | 02/08/2021 | Buy | EXPC | EXPERIENCE INVESTMENT CORP | 85,911 |
ARKQ | 02/08/2021 | Buy | KMTUY | KOMATSU LTD | 7,728 |
ARKQ | 02/08/2021 | Buy | BABA | ALIBABA GROUP HOLDING LTD | 136,339 |
ARKW | 02/08/2021 | Buy | DKNG | DRAFTKINGS INC | 229,500 |
ARKW | 02/08/2021 | Buy | TWTR | TWITTER INC | 436,170 |
ARKW | 02/08/2021 | Buy | SHOP | SHOPIFY INC | 12,300 |
ARKW | 02/08/2021 | Buy | U | UNITY SOFTWARE INC | 183,300 |
ARKF | 02/05/2021 | Buy | PYPL | PAYPAL HOLDINGS INC | 24,743 |
ARKG | 02/05/2021 | Buy | TMO | THERMO FISHER SCIENTIFIC INC | 35,713 |
ARKG | 02/05/2021 | Buy | LGVW | LONGVIEW ACQUISITION CORP | 67,318 |
ARKG | 02/05/2021 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 111,700 |
ARKG | 02/05/2021 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 62,701 |
ARKK | 02/05/2021 | Buy | U | UNITY SOFTWARE INC | 764,700 |
ARKK | 02/05/2021 | Buy | NVS | NOVARTIS AG | 282,125 |
ARKK | 02/05/2021 | Buy | SNAP | SNAP INC | 2,187,585 |
ARKQ | 02/05/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 134,426 |
ARKQ | 02/05/2021 | Buy | TER | TERADYNE INC | 49,277 |
ARKQ | 02/05/2021 | Buy | NVDA | NVIDIA CORP | 18,609 |
ARKW | 02/05/2021 | Buy | PTON | PELOTON INTERACTIVE INC | 106,200 |
MyWallSt operates a full disclosure policy. MyWallSt staff currently holds long positions in companies mentioned above. Read our full disclosure policy here.
Content Manager at MyWallSt
Jamie is the Content Editor here at MyWallSt. His favorite stock is Apple, which is also the first stock he ever bought. Jamie is not only a big fan of its products, but he believes that the tech giant has a whole lot more to give the world, and hasn't even scraped the surface of its potential.