What Did ARK Invest Buy This Week? 06/18
ARK Invest appears to be back to its normal self after months of decline, making the most of the dip on several of its favorite holdings.
Despite a decline in growth stocks this week due to inflation fears, Cathie Woods’ flagship ARK Innovation ETF (NYSEARCA: ARKK) remains flat for the week and is actually making the most of some bargain prices.
Aside from its usual targets such as Tesla (NASDAQ: TSLA), ARK made some significant purchases of DraftKings (NASDAQ: DKNG) this week as the sports betting firm was hit with a Hindenburg Research short-seller scandal.
You can read more about that here.

Ark Invest’s buys for the week
Fund | Date | Direction | Ticker | Company | Shares |
ARKG | 06/17/2021 | Buy | CMIIU | CM LIFE SCIENCES II INC | 556,195 |
ARKG | 06/17/2021 | Buy | CRSP | CRISPR THERAPEUTICS AG | 5,400 |
ARKG | 06/17/2021 | Buy | QSI | QUANTUM-SI INC | 688,036 |
ARKK | 06/17/2021 | Buy | PD | PAGERDUTY INC | 22,658 |
ARKQ | 06/17/2021 | Buy | BLDE | BLADE AIR MOBILITY INC | 149,784 |
ARKQ | 06/17/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 1,478 |
ARKQ | 06/17/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 23,051 |
ARKQ | 06/17/2021 | Buy | PATH | UIPATH INC | 22,912 |
ARKF | 06/16/2021 | Buy | JD | JD.COM INC | 37,200 |
ARKG | 06/16/2021 | Buy | SEER | SEER INC | 18,755 |
ARKG | 06/16/2021 | Buy | CMIIU | CM LIFE SCIENCES II INC | 1,314,983 |
ARKQ | 06/16/2021 | Buy | PATH | UIPATH INC | 23,743 |
ARKQ | 06/16/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 51,095 |
ARKQ | 06/16/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 60,000 |
ARKQ | 06/16/2021 | Buy | BLDE | BLADE AIR MOBILITY INC | 41,896 |
ARKW | 06/16/2021 | Buy | RBLX | ROBLOX CORP | 134,250 |
ARKX | 06/16/2021 | Buy | BLDE | BLADE AIR MOBILITY INC | 32,080 |
ARKF | 06/15/2021 | Buy | JD | JD.COM INC | 54,700 |
ARKF | 06/15/2021 | Buy | KSPILI | KASPI.KZ JSC | 4,393 |
ARKG | 06/15/2021 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 68,784 |
ARKG | 06/15/2021 | Buy | SEER | SEER INC | 15,080 |
ARKG | 06/15/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 88,603 |
ARKG | 06/15/2021 | Buy | CMIIU | CM LIFE SCIENCES II INC | 46,182 |
ARKK | 06/15/2021 | Buy | DKNG | DRAFTKINGS INC | 688,702 |
ARKK | 06/15/2021 | Buy | PATH | UIPATH INC | 323,586 |
ARKQ | 06/15/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 50,000 |
ARKQ | 06/15/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 62,458 |
ARKQ | 06/15/2021 | Buy | PATH | UIPATH INC | 61,610 |
ARKW | 06/15/2021 | Buy | DKNG | DRAFTKINGS INC | 181,597 |
ARKX | 06/15/2021 | Buy | BLDE | BLADE AIR MOBILITY INC | 142,411 |
ARKF | 06/14/2021 | Buy | BEKE | KE HOLDINGS INC | 156,460 |
ARKF | 06/14/2021 | Buy | JD | JD.COM INC | 47,000 |
ARKF | 06/14/2021 | Buy | KSPILI | KASPI.KZ JSC | 1,703 |
ARKF | 06/14/2021 | Buy | PATH | UIPATH INC | 135,186 |
ARKG | 06/14/2021 | Buy | CMIIU | CM LIFE SCIENCES II INC | 30,800 |
ARKG | 06/14/2021 | Buy | SEER | SEER INC | 18,113 |
ARKG | 06/14/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 33 |
ARKQ | 06/14/2021 | Buy | PATH | UIPATH INC | 22,600 |
ARKQ | 06/14/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 12,849 |
ARKQ | 06/14/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 11,693 |
ARKW | 06/14/2021 | Buy | ETSY | ETSY INC | 183,172 |
ARKX | 06/14/2021 | Buy | BLDE | BLADE AIR MOBILITY INC | 31,084 |
ARKX | 06/14/2021 | Buy | PATH | UIPATH INC | 53,758 |
ARKX | 06/14/2021 | Buy | U | UNITY SOFTWARE INC | 21,105 |
ARKF | 06/11/2021 | Buy | KSPILI | KASPI.KZ JSC | 2,346 |
ARKG | 06/11/2021 | Buy | CLLS | CELLECTIS SA | 40,000 |
ARKG | 06/11/2021 | Buy | DRNA | DICERNA PHARMACEUTICALS INC | 101 |
ARKG | 06/11/2021 | Buy | MASS | 908 DEVICES INC | 47,140 |
ARKG | 06/11/2021 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 154,453 |
MyWallSt operates a full disclosure policy. MyWallSt staff currently holds long positions in companies mentioned above. Read our full disclosure policy here.
Content Manager at MyWallSt
Jamie is the Content Editor here at MyWallSt. His favorite stock is Apple, which is also the first stock he ever bought. Jamie is not only a big fan of its products, but he believes that the tech giant has a whole lot more to give the world, and hasn't even scraped the surface of its potential.