ARK Invest CEO and CIO Cathie Wood clearly has impeccable taste because she stocked up on some stocks that are very familiar to the MyWallSt family this week. Following Monday's hellish sell-off, the famed investor bolstered positions in Zoom (NASDAQ: ZM), Roku (NASDAQ: ROKU), and Teladoc (NYSE: TDOC).
As the market continues to act volatile, Wood et al. will be hoping that this dip will reverse itself soon considering ARK's flagship Innovation ETF (NYSEARCA: ARKK) remains down more than 10% year-to-date (YTD).
Only time will tell, so let's look at the rest of ARK's buys.
Ready to start investing in stocks with huge potential? Check out our list of market-beating companies so you can get on the path to financial freedom. Get free access now.
Direction | Ticker | Company Name | Shares Traded | % of Total ETF |
Buy | DNA | GINKGO BIOWORKS HOLDINGS INC | 6,739,168 | 0.3300 |
Buy | PATH | UIPATH INC | 580,632 | 0.1500 |
Buy | SGFY | SIGNIFY HEALTH INC | 325,861 | 0.0300 |
Buy | PACB | PACIFIC BIOSCIENCES OF CALIFOR | 57,511 | 0.0100 |
Buy | BEAM | BEAM THERAPEUTICS INC | 17,763 | 0.0100 |
Buy | SSYS | STRATASYS LTD | 77,800 | 0.0100 |
Buy | TWOU | 2U INC | 42,060 | 0.0100 |
Buy | BLDE | BLADE AIR MOBILITY INC | 148,623 | 0.0600 |
Buy | VLD | VELO3D INC | 106,782 | 0.0300 |
Buy | NIU | NIU TECHNOLOGIES | 15,528 | 0.0200 |
Buy | MKFG | MARKFORGED HOLDING CORP | 81,700 | 0.0200 |
Buy | ACHR | ARCHER AVIATION INC | 58,153 | 0.0200 |
Buy | TDOC | TELADOC HEALTH INC | 31,367 | 78.2900 |
Buy | SQ | SQUARE INC | 13,256 | 61.3300 |
Buy | VUZI | VUZIX CORP | 103,245 | 20.4700 |
Buy | DNA | GINKGO BIOWORKS HOLDINGS INC | 1,525,065 | 0.2200 |
Buy | BEAM | BEAM THERAPEUTICS INC | 75,862 | 0.0900 |
Buy | ADPT | ADAPTIVE BIOTECHNOLOGIES CORP | 103,497 | 0.0500 |
Buy | SLGC | SOMALOGIC INC | 303,876 | 0.0500 |
Buy | SURF | SURFACE ONCOLOGY INC | 179,161 | 0.0200 |
Buy | QSI | QUANTUM-SI INC | 120,419 | 0.0100 |
Buy | DYNS | DYNAMICS SPECIAL PURPOSE CORP | 600 | 0.0000 |
Buy | TDOC | TELADOC HEALTH INC | 41,819 | 0.1600 |
Buy | PRNT | THE 3D PRINTING ETF | 1,022 | 0.0100 |
Buy | TDOC | TELADOC HEALTH INC | 154,175 | 0.1021 |
Buy | PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | 658,606 | 0.0868 |
Buy | BEAM | BEAM THERAPEUTICS INC | 92,397 | 0.0414 |
Buy | SGFY | SIGNIFY HEALTH INC | 358,048 | 0.0333 |
Buy | TWOU | 2U INC | 132,665 | 0.0237 |
Buy | DNA | GINKGO BIOWORKS HOLDINGS INC | 188,902 | 0.0115 |
Buy | SSYS | STRATASYS LTD | 26,693 | 0.0031 |
Buy | MKFG | MARKFORGED HOLDING CORP | 141,418 | 0.0359 |
Buy | ACHR | ARCHER AVIATION INC | 80,143 | 0.0257 |
Buy | BLDE | BLADE AIR MOBILITY INC | 61,699 | 0.0256 |
Buy | VLD | VELO3D INC | 38,569 | 0.0124 |
Buy | NIU | NIU TECHNOLOGIES | 2,300 | 0.0022 |
Buy | SQ | SQUARE INC | 35,194 | 0.1629 |
Buy | TWOU | 2U INC | 33,762 | 0.0235 |
Buy | VUZI | VUZIX CORP | 48,009 | 0.0098 |
Buy | SGFY | SIGNIFY HEALTH INC | 391,069 | 0.1008 |
Buy | ADPT | ADAPTIVE BIOTECHNOLOGIES CORP | 105,175 | 0.0504 |
Buy | PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | 124,974 | 0.0456 |
Buy | SURF | SURFACE ONCOLOGY INC | 188,676 | 0.0211 |
Buy | BEAM | BEAM THERAPEUTICS INC | 12,094 | 0.0149 |
Buy | QSI | QUANTUM-SI INC | 119,754 | 0.0143 |
Buy | SLGC | SOMALOGIC INC | 80,200 | 0.0135 |
Buy | MASS | 908 DEVICES INC | 18,000 | 0.0089 |
Buy | DYNS | DYNAMICS SPECIAL PURPOSE CORP | 204 | 0.0000 |
Buy | PATH | UIPATH INC | 243,301 | 0.4121 |
Buy | HOOD | ROBINHOOD MARKETS INC | 151,697 | 0.2036 |
Buy | TOST | TOAST INC | 33,388 | 0.0566 |
Buy | PATH | UIPATH INC | 52,252 | 0.5063 |
Buy | PRNT | THE 3D PRINTING ETF | 19,765 | 0.1313 |
Buy | BLDE | BLADE AIR MOBILITY INC | 3,733 | 0.0071 |
Buy | ZM | ZOOM VIDEO COMMUNICATIONS INC | 72,133 | 0.0951 |
Buy | DNA | GINKGO BIOWORKS HOLDINGS INC | 1,300,116 | 0.0759 |
Buy | TDOC | TELADOC HEALTH INC | 116,702 | 0.0733 |
Buy | BEAM | BEAM THERAPEUTICS INC | 132,616 | 0.0561 |
Buy | PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | 401,511 | 0.0510 |
Buy | VCYT | VERACYTE INC | 59,500 | 0.0134 |
Buy | SSYS | STRATASYS LTD | 50,483 | 0.0056 |
Buy | PATH | UIPATH INC | 148,372 | 0.3006 |
Buy | AVAV | AEROVIRONMENT INC | 22,112 | 0.0764 |
Buy | VUZI | VUZIX CORP | 76,324 | 0.0306 |
Buy | ACHR | ARCHER AVIATION INC | 92,732 | 0.0294 |
Buy | SSYS | STRATASYS LTD | 28,500 | 0.0246 |
Buy | VLD | VELO3D INC | 79,214 | 0.0244 |
Buy | NIU | NIU TECHNOLOGIES | 25,743 | 0.0232 |
Buy | MKFG | MARKFORGED HOLDING CORP | 73,253 | 0.0180 |
Buy | ZM | ZOOM VIDEO COMMUNICATIONS INC | 42,413 | 0.2166 |
Buy | ROKU | ROKU INC | 36,323 | 0.2126 |
Buy | TWTR | TWITTER INC | 167,251 | 0.1930 |
Buy | DOCU | DOCUSIGN INC | 30,336 | 0.1475 |
Buy | TWOU | 2U INC | 88,011 | 0.0590 |
Buy | DNA | GINKGO BIOWORKS HOLDINGS INC | 1,519,548 | 0.2443 |
Buy | TDOC | TELADOC HEALTH INC | 92,620 | 0.1583 |
Buy | PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | 178,500 | 0.0607 |
Buy | BEAM | BEAM THERAPEUTICS INC | 43,238 | 0.0504 |
Buy | ADPT | ADAPTIVE BIOTECHNOLOGIES CORP | 111,763 | 0.0504 |
Buy | SGFY | SIGNIFY HEALTH INC | 152,837 | 0.0363 |
Buy | PSNL | PERSONALIS INC | 74,018 | 0.0189 |
Buy | QSI | QUANTUM-SI INC | 104,539 | 0.0120 |
Buy | CERS | CERUS CORP | 119,000 | 0.0100 |
Buy | VCYT | VERACYTE INC | 15,105 | 0.0095 |
Buy | MASS | 908 DEVICES INC | 16,372 | 0.0077 |
Buy | SLGC | SOMALOGIC INC | 27,800 | 0.0045 |
Buy | DYNS | DYNAMICS SPECIAL PURPOSE CORP | 4,106 | 0.0006 |
Buy | SURF | SURFACE ONCOLOGY INC | 5,100 | 0.0005 |
Buy | Z | ZILLOW GROUP INC | 185,154 | 0.4850 |
Buy | COIN | COINBASE GLOBAL INC | 54,625 | 0.3828 |
Buy | TOST | TOAST INC | 24,318 | 0.0388 |
Buy | GRMN | GARMIN LTD | 10,128 | 0.2883 |
Buy | BLDE | BLADE AIR MOBILITY INC | 88,443 | 0.1652 |
Buy | PRNT | THE 3D PRINTING ETF | 7,352 | 0.0472 |
Buy | PACB | PACIFIC BIOSCIENCES OF CALIFORNIA INC | 371,100 | 0.0491 |
Buy | BEAM | BEAM THERAPEUTICS INC | 95,629 | 0.0423 |
Buy | DNA | GINKGO BIOWORKS HOLDINGS INC | 170,305 | 0.0101 |
Buy | AVAV | AEROVIRONMENT INC | 25,300 | 0.0883 |
Buy | ACHR | ARCHER AVIATION INC | 77,678 | 0.0273 |
Buy | TWOU | 2U INC | 24,991 | 0.0169 |
Buy | VCYT | VERACYTE INC | 8,253 | 0.0076 |
Buy | DNA | GINKGO BIOWORKS HOLDINGS INC | 1,824,367 | 0.2917 |
Buy | BEAM | BEAM THERAPEUTICS INC | 38,636 | 0.0468 |
Buy | CRSP | CRISPR THERAPEUTICS AG | 26,000 | 0.0405 |
Buy | SURF | SURFACE ONCOLOGY INC | 141,079 | 0.0153 |
Buy | PSNL | PERSONALIS INC | 47,070 | 0.0125 |
Buy | QSI | QUANTUM-SI INC | 104,334 | 0.0120 |
Buy | VCYT | VERACYTE INC | 12,044 | 0.0078 |
The Home of Successful Investing.
© 2024 MyWallSt Ltd. All rights reserved.
Services
Social
Company
Support
This website is operated by MyWallSt Ltd (“MyWallSt”). MyWallSt is a publisher and a technology platform, not a registered broker-dealer or registered investment adviser, and does not provide investment advice. All information provided by MyWallSt Limited is of a general nature for information and education purposes, and you should not construe any such information as investment advice. MyWallSt Limited does not take your specific needs, investment objectives or financial situation into consideration, and any investments mentioned may not be suitable for you. You should always carry out your own independent verification of facts and data before making any investment decisions, as we cannot guarantee the accuracy or completeness of any information we publish and any opinions that we publish may be wrong and may change at any time without notice. If you are unsure of any investment decision you should seek a professional financial advisor. MyWallSt Limited is not a registered investment adviser and we do not provide regulated investment advice or recommendations. MyWallSt Limited is not regulated by the Central Bank of Ireland. MyWallSt Limited may provide hyperlinks to web sites operated by third parties. Your use of third party web sites and content, including without limitation, your use of any information, data, advertising, products, or other materials on or available through such web sites, is at your own risk and is subject to the third parties' terms of use.