Which Stocks Are Cathie Wood and ARK Invest Buying Now? 10/08

Following a pretty gruesome market sell-off on Monday, many investors, including Cathie Wood, took it as an opportunity to buy the dip.
Oct. 8, 2021
Unlock Free Stock Insights + 50% Off Discount Code!
Join thousands of savvy investors and get:
  • Weekly Stock Picks: Handpicked from 60,000 global options.
  • Ten Must-Have Stocks: Essential picks to hold until 2034.
  • Exclusive Stock Library: In-depth analysis of 60 top stocks.
  • Proven Success: 10-year track record of outperforming the market.
Sign up to our mailing list now and enjoy a 50% discount on premium services!
By submitting your email address, you consent to us keeping you informed about updates to our website and about other products and services that we think might interest you. You can unsubscribe at any time. Please read our Privacy Policy and Terms of Use.

ARK Invest CEO and CIO Cathie Wood clearly has impeccable taste because she stocked up on some stocks that are very familiar to the MyWallSt family this week. Following Monday's hellish sell-off, the famed investor bolstered positions in Zoom (NASDAQ: ZM), Roku (NASDAQ: ROKU), and Teladoc (NYSE: TDOC).

As the market continues to act volatile, Wood et al. will be hoping that this dip will reverse itself soon considering ARK's flagship Innovation ETF (NYSEARCA: ARKK) remains down more than 10% year-to-date (YTD). 

Only time will tell, so let's look at the rest of ARK's buys.

Ready to start investing in stocks with huge potential? Check out our list of market-beating companies so you can get on the path to financial freedom. Get free access now.

Ark Invest's buys for the week


DirectionTickerCompany NameShares Traded | % of Total ETF
BuyDNAGINKGO BIOWORKS HOLDINGS INC6,739,168 | 0.3300
BuyPATHUIPATH INC580,632 | 0.1500
BuySGFYSIGNIFY HEALTH INC325,861 | 0.0300
BuyPACBPACIFIC BIOSCIENCES OF CALIFOR57,511 | 0.0100
BuyBEAMBEAM THERAPEUTICS INC17,763 | 0.0100
BuySSYSSTRATASYS LTD77,800 | 0.0100
BuyTWOU2U INC42,060 | 0.0100
BuyBLDEBLADE AIR MOBILITY INC148,623 | 0.0600
BuyVLDVELO3D INC106,782 | 0.0300
BuyNIUNIU TECHNOLOGIES15,528 | 0.0200
BuyMKFGMARKFORGED HOLDING CORP81,700 | 0.0200
BuyACHRARCHER AVIATION INC58,153 | 0.0200
BuyTDOCTELADOC HEALTH INC31,367 | 78.2900
BuySQSQUARE INC13,256 | 61.3300
BuyVUZIVUZIX CORP103,245 | 20.4700
BuyDNAGINKGO BIOWORKS HOLDINGS INC1,525,065 | 0.2200
BuyBEAMBEAM THERAPEUTICS INC75,862 | 0.0900
BuyADPTADAPTIVE BIOTECHNOLOGIES CORP103,497 | 0.0500
BuySLGCSOMALOGIC INC303,876 | 0.0500
BuySURFSURFACE ONCOLOGY INC179,161 | 0.0200
BuyQSIQUANTUM-SI INC120,419 | 0.0100
BuyDYNSDYNAMICS SPECIAL PURPOSE CORP600 | 0.0000
BuyTDOCTELADOC HEALTH INC41,819 | 0.1600
BuyPRNTTHE 3D PRINTING ETF1,022 | 0.0100
BuyTDOCTELADOC HEALTH INC154,175 | 0.1021
BuyPACBPACIFIC BIOSCIENCES OF CALIFORNIA INC658,606 | 0.0868
BuyBEAMBEAM THERAPEUTICS INC92,397 | 0.0414
BuySGFYSIGNIFY HEALTH INC358,048 | 0.0333
BuyTWOU2U INC132,665 | 0.0237
BuyDNAGINKGO BIOWORKS HOLDINGS INC188,902 | 0.0115
BuySSYSSTRATASYS LTD26,693 | 0.0031
BuyMKFGMARKFORGED HOLDING CORP141,418 | 0.0359
BuyACHRARCHER AVIATION INC80,143 | 0.0257
BuyBLDEBLADE AIR MOBILITY INC61,699 | 0.0256
BuyVLDVELO3D INC38,569 | 0.0124
BuyNIUNIU TECHNOLOGIES2,300 | 0.0022
BuySQSQUARE INC35,194 | 0.1629
BuyTWOU2U INC33,762 | 0.0235
BuyVUZIVUZIX CORP48,009 | 0.0098
BuySGFYSIGNIFY HEALTH INC391,069 | 0.1008
BuyADPTADAPTIVE BIOTECHNOLOGIES CORP105,175 | 0.0504
BuyPACBPACIFIC BIOSCIENCES OF CALIFORNIA INC124,974 | 0.0456
BuySURFSURFACE ONCOLOGY INC188,676 | 0.0211
BuyBEAMBEAM THERAPEUTICS INC12,094 | 0.0149
BuyQSIQUANTUM-SI INC119,754 | 0.0143
BuySLGCSOMALOGIC INC80,200 | 0.0135
BuyMASS908 DEVICES INC18,000 | 0.0089
BuyDYNSDYNAMICS SPECIAL PURPOSE CORP204 | 0.0000
BuyPATHUIPATH INC243,301 | 0.4121
BuyHOODROBINHOOD MARKETS INC151,697 | 0.2036
BuyTOSTTOAST INC33,388 | 0.0566
BuyPATHUIPATH INC52,252 | 0.5063
BuyPRNTTHE 3D PRINTING ETF19,765 | 0.1313
BuyBLDEBLADE AIR MOBILITY INC3,733 | 0.0071
BuyZMZOOM VIDEO COMMUNICATIONS INC72,133 | 0.0951
BuyDNAGINKGO BIOWORKS HOLDINGS INC1,300,116 | 0.0759
BuyTDOCTELADOC HEALTH INC116,702 | 0.0733
BuyBEAMBEAM THERAPEUTICS INC132,616 | 0.0561
BuyPACBPACIFIC BIOSCIENCES OF CALIFORNIA INC401,511 | 0.0510
BuyVCYTVERACYTE INC59,500 | 0.0134
BuySSYSSTRATASYS LTD50,483 | 0.0056
BuyPATHUIPATH INC148,372 | 0.3006
BuyAVAVAEROVIRONMENT INC22,112 | 0.0764
BuyVUZIVUZIX CORP76,324 | 0.0306
BuyACHRARCHER AVIATION INC92,732 | 0.0294
BuySSYSSTRATASYS LTD28,500 | 0.0246
BuyVLDVELO3D INC79,214 | 0.0244
BuyNIUNIU TECHNOLOGIES25,743 | 0.0232
BuyMKFGMARKFORGED HOLDING CORP73,253 | 0.0180
BuyZMZOOM VIDEO COMMUNICATIONS INC42,413 | 0.2166
BuyROKUROKU INC36,323 | 0.2126
BuyTWTRTWITTER INC167,251 | 0.1930
BuyDOCUDOCUSIGN INC30,336 | 0.1475
BuyTWOU2U INC88,011 | 0.0590
BuyDNAGINKGO BIOWORKS HOLDINGS INC1,519,548 | 0.2443
BuyTDOCTELADOC HEALTH INC92,620 | 0.1583
BuyPACBPACIFIC BIOSCIENCES OF CALIFORNIA INC178,500 | 0.0607
BuyBEAMBEAM THERAPEUTICS INC43,238 | 0.0504
BuyADPTADAPTIVE BIOTECHNOLOGIES CORP111,763 | 0.0504
BuySGFYSIGNIFY HEALTH INC152,837 | 0.0363
BuyPSNLPERSONALIS INC74,018 | 0.0189
BuyQSIQUANTUM-SI INC104,539 | 0.0120
BuyCERSCERUS CORP119,000 | 0.0100
BuyVCYTVERACYTE INC15,105 | 0.0095
BuyMASS908 DEVICES INC16,372 | 0.0077
BuySLGCSOMALOGIC INC27,800 | 0.0045
BuyDYNSDYNAMICS SPECIAL PURPOSE CORP4,106 | 0.0006
BuySURFSURFACE ONCOLOGY INC5,100 | 0.0005
BuyZZILLOW GROUP INC185,154 | 0.4850
BuyCOINCOINBASE GLOBAL INC54,625 | 0.3828
BuyTOSTTOAST INC24,318 | 0.0388
BuyGRMNGARMIN LTD10,128 | 0.2883
BuyBLDEBLADE AIR MOBILITY INC88,443 | 0.1652
BuyPRNTTHE 3D PRINTING ETF7,352 | 0.0472
BuyPACBPACIFIC BIOSCIENCES OF CALIFORNIA INC371,100 | 0.0491
BuyBEAMBEAM THERAPEUTICS INC95,629 | 0.0423
BuyDNAGINKGO BIOWORKS HOLDINGS INC170,305 | 0.0101
BuyAVAVAEROVIRONMENT INC25,300 | 0.0883
BuyACHRARCHER AVIATION INC77,678 | 0.0273
BuyTWOU2U INC24,991 | 0.0169
BuyVCYTVERACYTE INC8,253 | 0.0076
BuyDNAGINKGO BIOWORKS HOLDINGS INC1,824,367 | 0.2917
BuyBEAMBEAM THERAPEUTICS INC38,636 | 0.0468
BuyCRSPCRISPR THERAPEUTICS AG26,000 | 0.0405
BuySURFSURFACE ONCOLOGY INC141,079 | 0.0153
BuyPSNLPERSONALIS INC47,070 | 0.0125
BuyQSIQUANTUM-SI INC104,334 | 0.0120
BuyVCYTVERACYTE INC12,044 | 0.0078

Unlock Free Stock Insights +50% Off Discount Code!
Join thousands of savvy investors and get:
  • Weekly Stock Picks: Handpicked from 60,000 global options.
  • Ten Must-Have Stocks: Essential picks to hold until 2034.
  • Exclusive Stock Library: In-depth analysis of 60 top stocks.
  • Proven Success: 10-year track record of outperforming the market.
Sign up to our mailing list now and enjoy a 50% discount on premium services!
By submitting your email address, you consent to us keeping you informed about updates to our website and about other products and services that we think might interest you. You can unsubscribe at any time. Please read our Privacy Policy and Terms of Use.

The Home of Successful Investing.

© 2024 MyWallSt Ltd. All rights reserved.


Services

Content

Social

Company

Support

Resources


This website is operated by MyWallSt Ltd (“MyWallSt”). MyWallSt is a publisher and a technology platform, not a registered broker-dealer or registered investment adviser, and does not provide investment advice. All information provided by MyWallSt Limited is of a general nature for information and education purposes, and you should not construe any such information as investment advice. MyWallSt Limited does not take your specific needs, investment objectives or financial situation into consideration, and any investments mentioned may not be suitable for you. You should always carry out your own independent verification of facts and data before making any investment decisions, as we cannot guarantee the accuracy or completeness of any information we publish and any opinions that we publish may be wrong and may change at any time without notice. If you are unsure of any investment decision you should seek a professional financial advisor. MyWallSt Limited is not a registered investment adviser and we do not provide regulated investment advice or recommendations. MyWallSt Limited is not regulated by the Central Bank of Ireland. MyWallSt Limited may provide hyperlinks to web sites operated by third parties. Your use of third party web sites and content, including without limitation, your use of any information, data, advertising, products, or other materials on or available through such web sites, is at your own risk and is subject to the third parties' terms of use.